Payer × state
What BCBS pays therapists in Maryland
Eight therapists in Maryland reported BCBS rates. The median 90837 was $108 across 8 reports, with a range of $103 to $119.
Reported 90837: median $108, range $103–$119 (8 reports · 8 across all CPTs)
| Route | License | CPT | Rate | Effective | Note / source |
|---|---|---|---|---|---|
| Headway | LCSW | 90837 (60 min) | $119.07 | August 2026 | submitted |
| Headway | LCPC/LPCC/LCMHC | 90837 (60 min) | $119.07 | August 2026 | submitted |
| Headway | LCSW | 90837 (60 min) | $109 | January 2026 | Down from 115 in 2025 submitted |
| Direct contract | LCSW | 90837 (60 min) | $104.33 | December 2025 | submitted |
| Direct contract | LCSW | 90837 (60 min) | $106.60 | December 2025 | submitted |
| Direct contract | LCPC/LPCC/LCMHC | 90837 (60 min) | $104.33 | December 2025 | $104.33 for PPO; $106.60 for HMO submitted |
| Direct contract | LCPC/LPCC/LCMHC | 90837 (60 min) | $113.40 | December 2025 | Increase from 110.9 prior to December 2025 submitted |
| Direct contract | LPC/LMHC | 90837 (60 min) | $103 | August 2019 | submitted |
Related: all BCBS reports, all Maryland reports.