Payer rate page
What BCBS pays therapists
Therapists reported 60 BCBS rates between October 2013 and August 2026. The median for a 90837 was $120 across 47 reports, with a range of $69 to $284. Reports came through Headway, Grow Therapy, and Tava Health, and from clinicians holding their own BCBS contract, which allows the same code to be compared across routes.
Reported 90837: median $120, range $69–$284 (47 reports · 60 across all CPTs · updated 2026-08-23)
BCBS 90837 by license
| License | Median | Range | Reports |
|---|---|---|---|
| LPC/LMHC | $129 | $72–$187 | 21 |
| LCSW | $119 | $107–$210 | 15 |
| PhD/PsyD | $238 | $191–$284 | 2 |
| LMFT | $185 | single report | 1 |
BCBS 90837 by route
While direct-contract reports for a 90837 put the median at $150, Headway reports for the same code sit about $38 lower at $112. Direct-contract reports come from a different mix of states, so part of the difference likely reflects geography, and the platform figure does not price in what the platform absorbs in billing and clawbacks.
| Route | Median | Range | Reports |
|---|---|---|---|
| Direct contract | $150 | $94–$284 | 27 |
| Headway | $112 | $92–$129 | 16 |
| Grow Therapy | $72 | $69–$117 | 3 |
| Tava Health | $115 | single report | 1 |
BCBS 90837 by state
| State | Median | Range | Reports |
|---|---|---|---|
| Oregon | $150 | $120–$153 | 4 |
| Virginia | $134 | $113–$171 | 4 |
| Wisconsin | $132 | $119–$132 | 3 |
| Illinois | $131 | $129–$191 | 3 |
| Texas | $92 | $92–$94 | 3 |
| Nebraska | $234 | $185–$284 | 2 |
| Montana | $156 | $156–$156 | 2 |
| New Jersey | $115 | $115–$115 | 2 |
| Maryland | $114 | $109–$119 | 2 |
| Colorado | $112 | $98–$127 | 2 |
| District of Columbia | $112 | $110–$115 | 2 |
| Georgia | $82 | $72–$93 | 2 |
| Wyoming | $210 | single report | 1 |
| Idaho | $187 | single report | 1 |
| Mississippi | $180 | single report | 1 |
| Iowa | $173 | single report | 1 |
| Michigan | $164 | single report | 1 |
| North Carolina | $138 | single report | 1 |
| Tennessee | $136 | single report | 1 |
| Rhode Island | $128 | single report | 1 |
| Kansas | $117 | single report | 1 |
| Florida | $115 | single report | 1 |
| California | $107 | single report | 1 |
| Louisiana | $105 | single report | 1 |
| Arizona | $105 | single report | 1 |
Other codes: 90791 (intake) median $116 (5 reports); 90834 (45 min) median $61 (3 reports); 90847 (family, with client) median $80 (2 reports); 90846 (family, no client) median $52 (2 reports).
BCBS by state, in detail
All 60 BCBS reports
| Route | St | License | CPT | Rate | Effective | Note / source |
|---|---|---|---|---|---|---|
| Headway | KS | LCSW | 90837 (60 min) | $117 | August 2026 | submitted |
| Headway | MD | LCSW | 90837 (60 min) | $119.07 | August 2026 | submitted |
| Grow Therapy | GA | LPC/LMHC | 90791 (intake) | $81.35 | August 2026 | submitted |
| Grow Therapy | GA | LPC/LMHC | 90834 (45 min) | $45.60 | August 2026 | submitted |
| Headway | OR | LCSW | 90837 (60 min) | $120 | August 2026 | submitted |
| Grow Therapy | GA | LPC/LMHC | 90837 (60 min) | $71.91 | August 2026 | submitted |
| Grow Therapy | GA | LPC/LMHC | 90846 (family, no client) | $44 | August 2026 | submitted |
| Grow Therapy | GA | LPC/LMHC | 90847 (family, with client) | $53.60 | August 2026 | submitted |
| Direct contract | OR | LPC/LMHC | 90837 (60 min) | $152.58 | August 2026 | submitted |
| Direct contract | MT | LCSW | 90837 (60 min) | $156.19 | August 2026 | submitted |
| Direct contract | LA | LPC/LMHC | 90837 (60 min) | $104.69 | July 2026 | submitted |
| Direct contract | LA | LPC/LMHC | 90791 (intake) | $121.70 | July 2026 | submitted |
| Direct contract | MI | LPC/LMHC | 90837 (60 min) | $163.56 | July 2026 | submitted |
| Direct contract | MI | LPC/LMHC | 90847 (family, with client) | $107.30 | July 2026 | submitted |
| Direct contract | OR | LPC/LMHC | 90837 (60 min) | $150 | July 2026 | submitted |
| Direct contract | IL | LCSW | 90837 (60 min) | $131.48 | May 2026 | submitted |
| Direct contract | WY | LCSW | 90837 (60 min) | $210 | May 2026 | submitted |
| Headway | MD | LCSW | 90837 (60 min) | $109 | January 2026 | Down from 115 in 2025 submitted |
| Direct contract | MT | LPC/LMHC | 90837 (60 min) | $156.19 | January 2026 | submitted |
| Direct contract | NC | LPC/LMHC | 90837 (60 min) | $138 | January 2026 | submitted |
| Headway | GA | LPC/LMHC | 90837 (60 min) | $93 | January 2026 | submitted |
| Headway | GA | LPC/LMHC | 90791 (intake) | $113 | January 2026 | submitted |
| Headway | GA | LPC/LMHC | 90834 (45 min) | $61 | January 2026 | submitted |
| Headway | GA | LPC/LMHC | 90846 (family, no client) | $59 | January 2026 | submitted |
| Direct contract | VA | — | 90837 (60 min) | $150 | December 2025 | Anthem, independent contract, masters level, rounded source |
| Direct contract | — | LCSW | — | $101.91 | November 2025 | solo practice, DC/MD/VA source |
| Direct contract | VA | LCSW | 90837 (60 min) | $170.99 | October 2025 | submitted |
| Direct contract | VA | LCSW | 90837 (60 min) | $113.40 | October 2025 | submitted |
| Headway | TX | LPC/LMHC | 90837 (60 min) | $92.04 | October 2025 | submitted |
| Grow Therapy | — | — | 90837 (60 min) | $68.51 | September 2025 | Same clinician reported $104 for the same BCBS session through Headway. source |
| Headway | — | — | 90837 (60 min) | $104 | September 2025 | Comparison figure from a clinician credentialed on both Grow and Headway. source |
| Headway | NJ | — | 90837 (60 min) | $115 | September 2025 | Horizon BCBS NJ, masters level source |
| Headway | TX | — | 90837 (60 min) | $92.04 | August 2025 | BCBS PPO, masters level source |
| Headway | DC | LCSW | 90837 (60 min) | $114.97 | August 2025 | CareFirst; $5 above poster's direct contract source |
| Direct contract | TX | — | 90837 (60 min) | $93.88 | August 2025 | BCBS PPO and HMO, masters level; Medicare Advantage $124.99 source |
| Direct contract | RI | LCSW | 90837 (60 min) | $128 | August 2025 | LICSW source |
| Direct contract | IA | — | 90837 (60 min) | $172.90 | August 2025 | masters level; 90791 $187.10, 90834 $116.70 source |
| Direct contract | DC | LCSW | 90837 (60 min) | $109.97 | August 2025 | CareFirst; increased to $113.40 in December 2025 source |
| Direct contract | ID | LPC/LMHC | 90837 (60 min) | $187.40 | August 2025 | submitted |
| Tava Health | FL | LPC/LMHC | 90837 (60 min) | $115 | August 2025 | submitted |
| Direct contract | NE | PhD/PsyD | 90837 (60 min) | $284.19 | July 2025 | Increased from 277 last July submitted |
| Direct contract | NE | LMFT | 90837 (60 min) | $184.73 | July 2025 | submitted |
| Direct contract | IN | PhD/PsyD | 90791 (intake) | $227 | May 2025 | submitted |
| Direct contract | IL | PhD/PsyD | 90837 (60 min) | $191 | May 2025 | submitted |
| Headway | IL | LPC/LMHC | 90837 (60 min) | $129 | January 2025 | submitted |
| Direct contract | CO | LPC/LMHC | 90837 (60 min) | $127 | January 2025 | submitted |
| Headway | — | — | 90837 (60 min) | $110 | December 2024 | Clinician reported Headway billed BCBS $220 for the session and paid $110; the claim was later denied as too expensive. source |
| Grow Therapy | VA | LPC/LMHC | 90837 (60 min) | $117.34 | August 2024 | submitted |
| Direct contract | AZ | LPC/LMHC | 90837 (60 min) | $104.59 | August 2024 | Started at 95.88 and received three raises submitted |
| Headway | CO | LPC/LMHC | 90837 (60 min) | $98 | August 2024 | submitted |
| Headway | WI | LPC/LMHC | 90837 (60 min) | $119 | June 2024 | submitted |
| Direct contract | MS | LCSW | 90837 (60 min) | $180 | June 2024 | submitted |
| Headway | NJ | LCSW | 90791 (intake) | $115.72 | August 2023 | submitted |
| Headway | NJ | LCSW | 90837 (60 min) | $115 | August 2023 | submitted |
| Headway | NJ | LCSW | 90834 (45 min) | $74 | August 2023 | submitted |
| Headway | CA | LCSW | 90837 (60 min) | $107 | August 2023 | submitted |
| Direct contract | OR | LPC/LMHC | 90837 (60 min) | $149.33 | March 2023 | submitted |
| Direct contract | TN | LPC/LMHC | 90837 (60 min) | $136 | July 2021 | submitted |
| Direct contract | WI | LPC/LMHC | 90837 (60 min) | $131.98 | May 2021 | submitted |
| Direct contract | WI | LPC/LMHC | 90837 (60 min) | $131.96 | October 2013 | submitted |
Limitations
These figures have three limitations. First, every rate is self-reported and unverified. Second, the sample is self-selected: 26% of all reports come from Georgia, where the launch discussion reached furthest. Third, license is missing on 53 of 301 rows. Nevertheless, they are the only public per-payer figures available to a therapist weighing an offer, and every added report narrows the ranges above.