Platform rate page
Headway therapist rates
Headway credentials therapists under its group contracts and pays a per-session rate that is typically below what the payer pays Headway. Community reports from October 2024 put Optum's payment to Headway near $130 for a 90837, with the clinician receiving about $112. Headway pays weekly and absorbs most clawbacks, which is why many clinicians join. The credentialing is delegated: it belongs to Headway's contract, and it does not follow you when you leave.
Reported rates: median $114.97, range $92.04–$185 (15 reports, all CPTs pooled — filter by CPT)
| Payer | St | License | CPT | Rate | Effective | Note / source |
|---|---|---|---|---|---|---|
| Optum/UHC | — | — | 90837 | $112 | November 2024 | Reported alongside the Alma figure; Optum reportedly pays Headway ~$130 for the session. source |
| BCBS | — | — | 90837 | $104 | September 2025 | Comparison figure from a clinician credentialed on both Grow and Headway. source |
| BCBS | — | — | 90837 | $110 | December 2024 | Clinician reported Headway billed BCBS $220 for the session and paid $110; the claim was later denied as too expensive. source |
| BCBS | TX | — | 90837 | $92.04 | August 2025 | BCBS PPO, masters level source |
| Aetna | TX | — | 90837 | $129.74 | August 2025 | masters level source |
| Aetna | GA | LCSW | 90837 | $121 | August 2025 | source |
| Quest Behavioral Health | GA | LCSW | 90837 | $125 | August 2025 | source |
| Oscar | GA | LCSW | 90837 | $112 | August 2025 | source |
| Carelon | GA | LCSW | 90837 | $93 | August 2025 | source |
| BCBS | DC | LCSW | 90837 | $114.97 | August 2025 | CareFirst; $5 above poster's direct contract source |
| Optum/UHC | WA | LPC/LMHC | 90837 | $120.55 | August 2025 | United source |
| BCBS | NJ | — | 90837 | $115 | September 2025 | Horizon BCBS NJ, masters level source |
| Aetna | NY | PhD/PsyD | 90837 | $185 | January 2026 | NYC, virtual only source |
| Aetna | CO | — | 90837 | $121.74 | May 2026 | most other plans pay $95-98 for 90837 via Headway in CO per poster source |
| Aetna | CO | — | 90834 | $95 | May 2026 | source |
Recent changes and reports: The November 2024 Optum rate cut, directory listings showing Headway's contact information instead of yours, and the 2026 identity-verification requirement that holds session payment until a facial scan clears.
Ownership, funding, and a sourced incident timeline: who owns Headway.
All figures are community reports with sources linked; self-reported and unverified. Updated as new reports clear moderation.