CPT code
What a 90847 pays
14 reported rates for CPT 90847 put the median at $74, with a range of $54 to $107. The code covers family psychotherapy with the client present, about 50 minutes. The tables below split the same 14 reports by payer, route, and license.
Reported 90847: median $74, range $54–$107 (14 reports · January 2026 to August 2026 · updated 2026-08-23)
90847 by payer
90847 by route
| Route | Median | Range | Reports |
|---|---|---|---|
| Grow Therapy | $63 | $54–$68 | 6 |
| Headway | $86 | $63–$102 | 4 |
| Alma | $82 | $80–$91 | 3 |
90847 by license
| License | Median | Range | Reports |
|---|---|---|---|
| LPC/LMHC | $74 | $54–$107 | 14 |
90847 by state
| State | Median | Range | Reports |
|---|---|---|---|
| Georgia | $68 | $54–$102 | 13 |
Other codes: 90837 · 90834 · 90791 · 90846.
All 14 reports for 90847
| Route | Payer | St | License | Rate | Effective | Note / source |
|---|---|---|---|---|---|---|
| Grow Therapy | Aetna | GA | LPC/LMHC | $67.61 | August 2026 | submitted |
| Grow Therapy | BCBS | GA | LPC/LMHC | $53.60 | August 2026 | submitted |
| Grow Therapy | Cigna | GA | LPC/LMHC | $63.70 | August 2026 | submitted |
| Grow Therapy | Kaiser | GA | LPC/LMHC | $61.61 | August 2026 | submitted |
| Alma | Aetna | GA | LPC/LMHC | $82.47 | August 2026 | submitted |
| Alma | Cigna | GA | LPC/LMHC | $91 | August 2026 | submitted |
| Alma | EAP | GA | LPC/LMHC | $80.47 | August 2026 | submitted |
| Grow Therapy | EAP | GA | LPC/LMHC | $63.20 | August 2026 | submitted |
| Grow Therapy | AmeriHealth | GA | LPC/LMHC | $64 | August 2026 | submitted |
| Direct contract | BCBS | MI | LPC/LMHC | $107.30 | July 2026 | submitted |
| Headway | Aetna | GA | LPC/LMHC | $101.77 | January 2026 | submitted |
| Headway | Carelon | GA | LPC/LMHC | $63.09 | January 2026 | submitted |
| Headway | Horizon BCBS NJ | GA | LPC/LMHC | $85.57 | January 2026 | submitted |
| Headway | Independence Blue Cross | GA | LPC/LMHC | $86.23 | January 2026 | submitted |
Limitations
These figures have three limitations. First, every rate is self-reported and unverified. Second, the sample is self-selected: 26% of all reports come from Georgia, where the launch discussion reached furthest. Third, license is missing on 53 of 301 rows. Nevertheless, they are the only public per-code figures available to a therapist weighing an offer, and every added report narrows the ranges above.