Payer × state
What BCBS pays therapists in Massachusetts
Eight therapists in Massachusetts reported BCBS rates. The median 90837 was $139 across 4 reports, with a range of $139 to $139. Across all codes the median was $139, which reflects the 4 reports for intakes, shorter sessions, or family codes in the set.
Reported 90837: median $139, range $139–$139 (4 reports · 8 across all CPTs)
| Route | License | CPT | Rate | Effective | Note / source |
|---|---|---|---|---|---|
| Direct contract | LPC/LMHC | 90837 (60 min) | $139.06 | August 2026 | submitted |
| Direct contract | LCSW | 90837 (60 min) | $139.06 | April 2026 | Small decrease submitted |
| Direct contract | LCSW | 90791 (intake) | $152.30 | January 2026 | submitted |
| Direct contract | LCSW | 90837 (60 min) | $139.06 | January 2026 | submitted |
| Direct contract | PhD/PsyD | 90834 (45 min) | $135.19 | September 2025 | submitted |
| Direct contract | LCSW | 90834 (45 min) | $101.98 | September 2025 | submitted |
| Alma | LCSW | 90837 (60 min) | $139.18 | August 2024 | * in MA the LCSW is pre licensed. LICSW is the independent licensure submitted |
| Alma | LCSW | 90834 (45 min) | $91 | August 2024 | *licensure in MA is LICSW submitted |
4 reports is a small sample, and the range above is the honest summary. Related: all BCBS reports, all Massachusetts reports.