Payer × state
What BCBS pays therapists in New York
Six therapists in New York reported BCBS rates. The median 90837 was $104 across 2 reports, with a range of $98 to $110. Across all codes the median was $98, which reflects the 4 reports for intakes, shorter sessions, or family codes in the set.
Reported 90837: median $104, range $98–$110 (2 reports · 6 across all CPTs)
| Route | License | CPT | Rate | Effective | Note / source |
|---|---|---|---|---|---|
| Headway | LPC/LMHC | 90791 (intake) | $125 | August 2026 | submitted |
| Headway | LPC/LMHC | 90837 (60 min) | $110 | August 2026 | submitted |
| Headway | LPC/LMHC | 90834 (45 min) | $83 | August 2026 | submitted |
| Headway | LPC/LMHC | 90847 (family, with client) | $98 | August 2026 | submitted |
| Headway | LPC/LMHC | 90846 (family, no client) | $95 | August 2026 | submitted |
| Direct contract | LPC/LMHC | 90837 (60 min) | $97.94 | December 2025 | submitted |
2 reports is a small sample, and the range above is the honest summary. Related: all BCBS reports, all New York reports.