State rate page
What therapists in New Jersey report being paid
Therapists in New Jersey reported 13 rates. The median 90837 was $115 across 6 reports. Among states with more than ten reports, medians run from $95 in Georgia to $153 in Oregon. Most New Jersey reports come from clinicians holding the LCSW.
Reported 90837: median $115, range $95–$130 (6 reports · 13 across all CPTs · updated 2026-08-23)
New Jersey 90837 by payer
| Payer | Median | Range | Reports |
|---|---|---|---|
| BCBS | $115 | $115–$115 | 2 |
| Aetna | $130 | single report | 1 |
| Optum / UHC | $121 | single report | 1 |
| Cigna | $95 | single report | 1 |
New Jersey 90837 by license
| License | Median | Range | Reports |
|---|---|---|---|
| LCSW | $118 | $95–$130 | 4 |
| PhD/PsyD | $95 | single report | 1 |
New Jersey 90837 by route
| Route | Median | Range | Reports |
|---|---|---|---|
| Headway | $115 | $95–$130 | 5 |
| Marvin | $95 | single report | 1 |
New Jersey by payer, in detail
All 13 New Jersey reports
| Route | Payer | License | CPT | Rate | Effective | Note / source |
|---|---|---|---|---|---|---|
| Marvin | — | PhD/PsyD | 90837 (60 min) | $95 | August 2026 | submitted |
| Headway | BCBS | — | 90837 (60 min) | $115 | September 2025 | Horizon BCBS NJ, masters level source |
| Headway | BCBS | LCSW | 90791 (intake) | $115.72 | August 2023 | submitted |
| Headway | BCBS | LCSW | 90837 (60 min) | $115 | August 2023 | submitted |
| Headway | Aetna | LCSW | 90791 (intake) | $132.28 | August 2023 | submitted |
| Headway | Aetna | LCSW | 90837 (60 min) | $129.74 | August 2023 | submitted |
| Headway | Aetna | LCSW | 90834 (45 min) | $103 | August 2023 | submitted |
| Headway | BCBS | LCSW | 90834 (45 min) | $74 | August 2023 | submitted |
| Headway | Optum / UHC | LCSW | 90791 (intake) | $123 | August 2023 | submitted |
| Headway | Optum / UHC | LCSW | 90837 (60 min) | $120.55 | August 2023 | submitted |
| Headway | Optum / UHC | LCSW | 90834 (45 min) | $80 | August 2023 | submitted |
| Headway | Cigna | LCSW | 90837 (60 min) | $95 | August 2023 | submitted |
| Headway | Cigna | LCSW | 90834 (45 min) | $77 | August 2023 | submitted |
Limitations
These figures have three limitations. First, every rate is self-reported and unverified. Second, the sample is self-selected: 26% of all reports come from Georgia, where the launch discussion reached furthest. Third, license is missing on 53 of 301 rows. Nevertheless, they are the only public per-state figures available to a therapist weighing an offer, and every added report narrows the ranges above.