Payer × state
What Aetna pays therapists in New York
Seven therapists in New York reported Aetna rates. The median 90837 was $121 across 4 reports, with a range of $120 to $185. Across all codes the median was $121, which reflects the 3 reports for intakes, shorter sessions, or family codes in the set.
Reported 90837: median $121, range $120–$185 (4 reports · 7 across all CPTs)
| Route | License | CPT | Rate | Effective | Note / source |
|---|---|---|---|---|---|
| Headway | PhD/PsyD | 90837 (60 min) | $185 | January 2026 | NYC, virtual only source |
| Direct contract | LPC/LMHC | 90837 (60 min) | $120 | January 2026 | submitted |
| Direct contract | LCSW | 90837 (60 min) | $120.95 | August 2024 | submitted |
| Direct contract | LCSW | 90791 (intake) | $124.32 | January 2023 | submitted |
| Direct contract | LCSW | 90834 (45 min) | $95.06 | January 2023 | submitted |
| Direct contract | LCSW | 90837 (60 min) | $120.66 | January 2023 | submitted |
| Direct contract | LCSW | 90846 (family, no client) | $99.19 | January 2023 | submitted |
4 reports is a small sample, and the range above is the honest summary. Related: all Aetna reports, all New York reports.