Payer × state
What BCBS pays therapists in California
Five therapists in California reported BCBS rates. The median 90837 was $107 across 5 reports, with a range of $86 to $148.
Reported 90837: median $107, range $86–$148 (5 reports · 5 across all CPTs)
| Route | License | CPT | Rate | Effective | Note / source |
|---|---|---|---|---|---|
| Direct contract | LCSW | 90837 (60 min) | $133 | August 2025 | submitted |
| Direct contract | LCSW | 90837 (60 min) | $100 | August 2024 | submitted |
| Headway | LMFT | 90837 (60 min) | $86 | August 2024 | submitted |
| Direct contract | PhD/PsyD | 90837 (60 min) | $148.46 | January 2024 | submitted |
| Headway | LCSW | 90837 (60 min) | $107 | August 2023 | submitted |
5 reports is a small sample, and the range above is the honest summary. Related: all BCBS reports, all California reports.