State rate page
What therapists in Illinois report being paid
Therapists in Illinois reported 6 rates. The median 90837 was $130 across 6 reports. Among states with more than ten reports, medians run from $95 in Georgia to $153 in Oregon.
Reported 90837: median $130, range $100–$191 (6 reports · 6 across all CPTs · updated 2026-08-23)
Illinois 90837 by payer
Illinois 90837 by license
| License | Median | Range | Reports |
|---|---|---|---|
| LCSW | $131 | $100–$134 | 3 |
| PhD/PsyD | $191 | single report | 1 |
| LPC/LMHC | $129 | single report | 1 |
| LCPC/LPCC/LCMHC | $101 | single report | 1 |
Illinois 90837 by route
| Route | Median | Range | Reports |
|---|---|---|---|
| Direct contract | $133 | $100–$191 | 4 |
| Headway | $129 | single report | 1 |
| Grow Therapy | $101 | single report | 1 |
Illinois by payer, in detail
All 6 Illinois reports
| Route | Payer | License | CPT | Rate | Effective | Note / source |
|---|---|---|---|---|---|---|
| Direct contract | BCBS | LCSW | 90837 (60 min) | $131.48 | May 2026 | submitted |
| Direct contract | Cigna | LCSW | 90837 (60 min) | $100 | May 2026 | submitted |
| Direct contract | — | LCSW | 90837 (60 min) | $133.67 | January 2026 | submitted |
| Direct contract | BCBS | PhD/PsyD | 90837 (60 min) | $191 | May 2025 | submitted |
| Headway | BCBS | LPC/LMHC | 90837 (60 min) | $129 | January 2025 | submitted |
| Grow Therapy | — | LCPC/LPCC/LCMHC | 90837 (60 min) | $101 | January 2025 | submitted |
Limitations
These figures have three limitations. First, every rate is self-reported and unverified. Second, the sample is self-selected: 26% of all reports come from Georgia, where the launch discussion reached furthest. Third, license is missing on 53 of 301 rows. Nevertheless, they are the only public per-state figures available to a therapist weighing an offer, and every added report narrows the ranges above.